Procomlab
Glossary and acronyms
| AIS | Automatic Identification System | AIS-antennas | |||
| CB | Citizen Band |
Base Station Antennas
Mobile Antennas |
|||
| CDMA | Code Division Multiple Access | ||||
| DAB | Digital Audio Broadcast |
Base Station Antennas
Mobile Antennas |
|||
| DCS-1800 | Digital Cellular System for 1800 MHz | Base Station DCS-1800 Antennas Mobile DCS-1800 Antennas |
|||
| DECT | Digital European Cordless Telecommunications Sytems - or - Digital Enhanced Cordless Telecommunications |
Base Station DECT Antennas Mobile DECT Antennas |
|||
| EGSM | Enhanced Global System Communications | EGSM Mobile Antennas | |||
| EIRP | Effective Isotropic Radiated Power | ||||
| EMC | Electro Magnetic Compatibility | Useful Data - Field Strength vs. Radiated Power | |||
| ERP | Effective Radiated Power | Useful Data - Field Strength vs. Radiated Power | |||
| ETACS | Extended Total Access Communication System | ETACS- Base Station Antennas |
|||
| FPLMTS | Future Public Land Mobile Telecommunications Systems | ||||
| GMDSS | Global Maritime Distress and Safety System. GMDSS is the radio communications system for distress and safety communication with ships. | Marine Antennas | |||
| GPS | Global Positioning System |
MMobile GPS Antennas Marine GSM Antennas |
|||
| GSM | Global System for Mobile Communications |
Mobile GPS Antennas Base Station GSM Antennas |
|||
| HIPERLAN | High Performance Radio Local Area Network | ||||
| IM | Intermodulation | Intermodulation Concepts | |||
| ISM | Industrial, Scientific, Medical | ISM Mobile Antennas | |||
| PCN | Personal Communications Network | PCN Base Station Antennas | |||
| PCPI | Polarised Circular Patch antennas for Indoor use | PCPI Base Station Antennas | |||
| PCS-1900 | Personal Communications Service for 1900 MHz |
Base Station Antennas
Mobile Antennas Marine Antennas |
|||
| PDC | Personal Digital Cellular | ||||
| HS | Personal Hand Phone System | ||||
| PMR | Private Mobile Radio | ||||
| RHCP | Right Hand Circular Polarisation | GPS Mobile Antennas PCPI Base Station Antennas |
|||
| LHCP | Left Hand Circular Polarisation | GPS Mobile Antennas PCPI Base Station Antennas |
|||
| RLAN | Radio Local Area Network | ||||
| SHF | Super High Frequency (3 GHz to 30 GHz) | ||||
| TETRA | New Land Mobile Trunked Radio |
Base Station TETRA Antennas Portable TETRA Antennas |
|||
| TFTS | Terrestial Flight Telephone System | ||||
| UAIS | Universal Automatic Identification System | UAIS Marine Antennas | |||
| UHF | Ultra High Frequency | ||||
| UMTS | Universal Mobile Telecommunications System |
Base Station UMTS Antennas Marine UMTS Antennas Mobile UMTS Antennas |
|||
| VHF | Very High Frequency | VHF Marine Antennas | |||
| WLAN | Wireless Local Area Network |


