Procomlab
Ordliste og initialord
| AIS | Automatic Identification System | AIS-antenner | |||
| CB | Citizen Band |
Basestationsantenner
Mobilantenner |
|||
| CDMA | Code Division Multiple Access | ||||
| DAB | Digital Audio Broadcast |
Basestationsantenner
Mobilantenner |
|||
| DCS-1800 | Digital Cellular System for 1800 MHz | Mobile DCS-1800-
antenner |
|||
| DECT | Digital European Cordless Telecommunications Sytems - or - Digital Enhanced Cordless Telecommunications |
Basestations DECT-antenner Mobile DECT-antenner |
|||
| EGSM | Enhanced Global System Communications | EGSM-mobilantenner | |||
| EIRP | Effective Isotropic Radiated Power | ||||
| EMC | Electro Magnetic Compatibility | Nyttige data - feltstyrke kontra genereret effekt | |||
| ERP | Effective Radiated Power | Nyttige data - feltstyrke kontra genereret effekt | |||
| ETACS | Extended Total Access Communication System | ETACS- basestationsantenner |
|||
| FPLMTS | Future Public Land Mobile Telecommunications Systems | ||||
| GMDSS | Global Maritime Distress and Safety System. GMDSS is the radio communications system for distress and safety communication with ships. | Marineantenner | |||
| GPS | Global Positioning System |
Mobile-GPSantenner Marine-GPSantenner |
|||
| GSM | Global System for Mobile Communications |
Mobile-GSMantenner GSMantenner |
|||
| HIPERLAN | High Performance Radio Local Area Network | ||||
| IM | Intermodulation | Intermodulationsbegreber | |||
| ISM | Industrial, Scientific, Medical | ISM-mobilantenner | |||
| PCN | Personal Communications Network | PCN-basestationsantenner | |||
| PCPI | Polarised Circular Patch antennas for Indoor use | PCPI-basestationsantenner | |||
| PCS-1900 | Personal Communications Service for 1900 MHz |
Basestationsantenner
Mobilantenner Marineantenner |
|||
| PDC | Personal Digital Cellular | ||||
| HS | Personal Hand Phone System | ||||
| PMR | Private Mobile Radio | ||||
| RHCP | Right Hand Circular Polarisation |
GPS-mobilantenner antenner |
|||
| LHCP | Left Hand Circular Polarisation |
GPS-mobilantenner
antenner |
|||
| RLAN | Radio Local Area Network | ||||
| SHF | Super High Frequency (3 GHz to 30 GHz) | ||||
| TETRA | New Land Mobile Trunked Radio |
Basestations TETRA-antenner antenner |
|||
| TFTS | Terrestial Flight Telephone System | ||||
| UAIS | Universal Automatic Identification System | UAIS-marineantenner | |||
| UHF | Ultra High Frequency | ||||
| UMTS | Universal Mobile Telecommunications System |
Basestations-UMTSantenner Marine-UMTSantenner Mobile-UMTSantenner |
|||
| VHF | Very High Frequency | VHF-mariantenner | |||
| WLAN | Wireless Local Area Network |


